| Property | Specification |
|---|---|
| Brand | Tyco |
| Model Series | Tyco TY-FRB Sprinklers |
| Operating element | 3 mm Bulb |
| Response | Quick Response, Standard Coverage |
| Thread size | 1/2″, 3/4″ |
| K-Factor | 2.8, 4.2, 5.6, 8.0 |
| Orientation | Pendent, Upright, Horizontal and Vertical Sidewall |
| Temperature Ratings °F | 135, 155, 175, 200, 286 |
| Maximum Working Pressure | 175, 250 psi |
| Finish Options | B, C, SW, L, JB, PW |
| Compliance | UL, C-UL, FM, NYC, LPCB |
| Reference Datasheet | TFP171, TFP172, TFP176 |
Product specifications, approvals, and availability are subject to change without notice.
Always refer to the latest Tyco Fire Protection Products datasheets for complete and current information.



