Description
Best-Fit Applications
Key Advantages
- Network video recorders (NVR)
- Embedded surveillance DVRs (SDVR)
- Hybrid surveillance DVRs
- Surveillance DVRs
- ImagePerfect™ firmware is designed to ensure seamless video footage capture in 24×7 surveillance workloads that record video from 64 HD cameras.
- SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention, intervention and recovery options.
- NVR-ready design allows drives to maintain performance in multi-bay systems, giving customers the flexibility to scale their systems when more storage is needed.
- ATA streaming support enables recordings from up to 64 HD cameras for smooth, uninterrupted footage.
- Up to 10TB or over 2000 hours of HD video storage support an increased number of HD cameras and allows longer data retention periods.
- 1M hours MTBF, 3-year limited warranty represents an improved total cost of ownership (TCO) with reduced maintenance costs.
- Lower power consumption means a reduction in heat emissions, which improves reliability in surveillance solutions. Tarnish-resistant components help protect drive from environmental elements, increasing field reliability.
- Supports up to 64 simutaneous HD camera streams
Specifications
| Model No. | ST2000VX008 |
|---|---|
| Interface | SATA 6 Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
| Drive Bays Supported | Up to 8 |
| Cameras Supported | Up to 64 |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 64 |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 300,000 |
| Non-recoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours per year | 8,760 |
| Workload Rate Limit (WRL) | 180 |
| Mean Time Between Failures (MTBF) (hours) | 1,000,000 hr |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 5.6 W |
| Idling Average (W) | 4 W |
| Standby Mode/Sleep Mode, Typical (W) | 0.5/0.5 |
| Voltage Tolerance (5 V) | ±5% |
| Voltage Tolerance (12 V) | ±10% |
| Operating (ambient, min °C) | 0 |
| Operating (drive case, max °C) | 70 |
| Non-operating (ambient, min °C) | -40 |
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 610g/1.35lb |

