Description
Fire Detection, Control Panels and System Accessories
Loop powered detector base sounder + strobe (clear lens only). Uses Series 200 Advanced detector. No built-in isolator. EN54-3 sounder + EN54-23 visual.
Fire Detection, Control Panels and System Accessories
Loop powered detector base sounder + strobe (clear lens only). Uses Series 200 Advanced detector. No built-in isolator. EN54-3 sounder + EN54-23 visual.
| Models | SMX+650-1L-PS5, SMX+900-1L-PS5, SMX+900-1L-PS11, SMX+650-1L-PS11GL, SMX+12U1LPS11, SMX+28U1LPS11, SMX+40U1LPS11, SMX+40U1LPS11, LCM-320, LEM-320 |
|---|
| Device Type | Integrated Detector Base Sounder + Strobe |
|---|---|
| Body / Lens | Pure White Body / Clear Lens (EN54-23 O category) |
| Isolation | No |
| Compatibility | Series 200 Advanced Detector (fits onto base) |
| Protocol | Compatible proprietary analogue addressable protocol only |
| Addressing | Up to 159 (Rotary switches: Tens 0–15, Units 0–9) |
| Supply Voltage | 15–32 VDC (24 VDC typical) |
| Quiescent Current | 450 µA (non-active mode) |
| Max Current (Tone 13 @ 24V) | 8.40 mA |
| Max Power | 243.4 mW |
| Sound Output (EN54-3) | 96 dB(A) ±3 dB (High Volume, Tone 13 @ 24V) |
| Strobe Flash Rate | 1 Hz |
| Operating Temp | -25°C to +70°C |
| Humidity | Up to 93% (±3%), non-condensing |
| Base | B501AP (IP21C) |
| Terminal Size | Max 2.5 mm² |
| Standards | EN54-3, EN54-23 |



