| Property | Specification |
|---|---|
| Brand | Tyco |
| Model Series | Tyco LFII |
| Operating element | Bulb and Solder |
| Response | Fast Response |
| Thread size | 1/2″, 3/4″, 1″ |
| K-Factor | 3.0, 4.2, 4.4, 4.9, 5.8 |
| Orientation | Pendent, Recessed Pendent, Concealed Horizontal, Concealed Horizontal Domed-Plate Concealed, Flat Plated |
| Temperature Ratings °F | 155, 160, 175, 200 |
| Maximum Working Pressure | 175 psi |
| Finish Options | Refer Data Sheet Ordering Procedure |
| Compliance | UL, C-UL, NYC |
| Reference Datasheet | TFP402, TFP400, TFP403, TFP401, TFP408, TFP410, TFP412, TFP415, TFP417, TFP450, TFP445, TFP460, TFP461, TFP446, TFP447, TFP448 |
Product specifications, approvals, and availability are subject to change without notice.
Always refer to the latest Tyco Fire Protection Products datasheets for complete and current information.