Table of Contents
ToggleHydrant Pressure Gauges — Simple Practical Guide
How to choose, install, and use our gauges in fire systems.
1) What a pressure gauge does
A pressure gauge shows the pressure in your fire system. It helps you check hydrants, pumps, and sprinkler lines. Clear reading = faster service and safer sites.
2) How to choose the right gauge
Range (kPa)
Pick a full-scale range about 1.5× to 2× your normal working pressure. This protects the gauge and keeps the pointer in the best zone.
Example: If your line runs near 1000 kPa, choose a 1600–2500 kPa gauge.
Fill type
- Liquid-filled: best for vibration and pulsation (pump discharge). The pointer is steady. Longer life.
- Dry: good for stable lines and indoor locations. Lower cost.
Dial size (visibility)
- 110–160 mm: easy to read from far (pump rooms, risers).
- 55–70 mm: compact spaces (cabinets, panels).
- 37 mm: service gauges for extinguisher work.
Entry and mounting
- Bottom entry: fits tees and valves on pipe runs.
- Rear entry: fits panel mounts; neat in cabinets.
Thread type
Match the thread. PT (BSPT) and NPT are different. Do not mix. Check size: 1/8", 1/4", 3/8", 1/2".
Environment
- High vibration → choose liquid-filled and consider a snubber.
- Moisture / outdoor → sealed case and regular checks.
- Heat sources → keep within rated temperature.
3) Installation (quick steps)
- Isolate and depressurise the line. Wear PPE.
- Confirm thread & size. Use the correct adapter if needed.
- Seal with PTFE tape or approved sealant. Do not over-wrap.
- Tighten by hand, then with a wrench on the spanner flats. Do not twist the case.
- Position the dial upright for easy reading.
- For liquid-filled models: set the vent plug as per instructions after install.
- Re-pressurise slowly. Leak check. Record a baseline reading and date.
4) Safety notes
- Never remove a gauge while the line is under pressure.
- Do not exceed the gauge’s full-scale pressure.
- Use the correct thread type every time. No force fit.
- Keep away from excess heat and direct impact.
- For oxygen or special media: use clean, oil-free instruments rated for that service.
5) Good use & maintenance
- Run the system mostly in the middle of the scale (about 30–80%).
- If the pointer shakes, add a snubber or use a liquid-filled gauge.
- Monthly quick check: leaks, fogging, zero position at no pressure.
- Compare with a reference gauge during service. Replace if out of tolerance.
6) Why choose FFA gauges
- High quality components and steady readings.
- Wide range: from low pressure to 4500 kPa and compound (vacuum) models.
- Multiple sizes and entries for easy fit on site.
- Competitive pricing without compromise on reliability.
- Fast selection help from our team when you need it.
| Model | Fill | Dial | Range | Thread | Entry |
|---|---|---|---|---|---|
| HPG4500-LL | Liquid | 110 mm | 4500 kPa | 3/8 inch PT | Bottom |
| HPG2500-LS | Liquid | 70 mm | 2500 kPa | 1/4 inch PT | Bottom |
| HPG2500-DS | Dry | 70 mm | 2500 kPa | 1/4 inch PT | Bottom |
| HPG2500-LL | Liquid | 110 mm | 2500 kPa | 3/8 inch PT | Bottom |
| HPG2500-LL-3/8-HD | Liquid | 160 mm | 2500 kPa | 3/8 inch PT | Bottom |
| HPG2500-LL-1/2-HD | Liquid | 160 mm | 2500 kPa | 1/2 inch PT | Bottom |
| HPG2500-DL-100 | Dry | 100 mm | 2500 kPa | 3/8 inch PT | Bottom |
| HPG2500-LL-1/2 | Liquid | 110 mm | 2500 kPa | 1/2 inch PT | Bottom |
| HPG2500-LS-65 | Liquid | 65 mm | 2500 kPa | 1/4 inch PT | Bottom |
| HPG2500-LRS | Liquid | 65 mm | 2500 kPa | 1/4 inch PT | Rear |
| HPG2500-LS-55 | Liquid | 55 mm | 2500 kPa | 1/4 inch PT | Bottom |
| HPG2500-LRS-55 | Liquid | 55 mm | 2500 kPa | 1/4 inch PT | Rear |
| HPG1600-LL | Liquid | 110 mm | 1600 kPa | 3/8 inch PT | Bottom |
| HPG1600-DL-100 | Dry | 100 mm | 1600 kPa | 3/8 inch PT | Bottom |
| HPG1600-DRS | Dry | 55 mm | 1600 kPa | 1/8 inch PT | Rear |
| HPG1600-LS | Liquid | 70 mm | 1600 kPa | 1/4 inch PT | Bottom |
| HPG1600-DS | Dry | 70 mm | 1600 kPa | 1/4 inch PT | Bottom |
| HPG1600-DL | Dry | 110 mm | 1600 kPa | 3/8 inch PT | Bottom |
| HPG1000-DS | Dry | 55 mm | 1000 kPa | 1/4 inch PT | Bottom |
| HPG800-LS-55 | Liquid | 55 mm | 800 kPa | 1/4 inch PT | Bottom |
| HPG300-LS-55 | Liquid | 55 mm | 300 kPa | 1/4 inch PT | Bottom |
| HPG-NA-150-LL | Liquid | 110 mm | −100 to 150 kPa | 3/8 inch PT | Bottom |
| HPG-NA-1100-LL | Liquid | 110 mm | −100 to 1100 kPa | 3/8 inch PT | Bottom |
| HPG-NA-1600-LL | Liquid | 110 mm | −100 to 1600 kPa | 3/8 inch PT | Bottom |
| HPG-NA-2500-LL | Liquid | 110 mm | −100 to 2500 kPa | 3/8 inch PT | Bottom |
| G620KPA | Dry | 37 mm | 0–620 kPa | 1/8 inch NPT | — |
| G700KPA | Dry | 37 mm | 0–700 kPa | 1/8 inch NPT | — |
| G1000KPA | Dry | 37 mm | 0–1000 kPa | 1/8 inch NPT | — |
| G1344KPA | Dry | 37 mm | 0–1344 kPa | 1/8 inch NPT | — |
| G1350KPA | Dry | 37 mm | 0–1350 kPa | 1/8 inch NPT | — |
| G1400KPA | Dry | 37 mm | 0–1400 kPa | 1/8 inch NPT | — |
| G1500KPA | Dry | 37 mm | 0–1500 kPa | 1/8 inch NPT | — |
| G1620KPA | Dry | 37 mm | 0–1620 kPa | 1/8 inch NPT | — |

