- Compliance to Australian Standard AS 2293.3
- Lithium Battery with Microwave Sensor
- IP65 Rating
- Die Cast Aluminium Body
- Frosted Polycarbonate Diffuser
- Multi Access Rear OR Side Conduit Entry Points
- Easy to Fit Cable
- Quick and Easy Installation
- Wall & Ceiling Mountable
- Energy Saving
- Test Button
- Environmentally Friendly
- Low Wattage and Low Energy Consumption
- Average Lifetime 40,000 hours
- Maintained Operation
- 2 Years Replacement Warranty
- Dimension (D x H):315mm x 95 mm
(FFA-WPSEL)
SKU | FFA-WPSEL |
Model No. | FFA-WPSEL |
Input Current | 300mA |
Charging Voltage | 4.2±0.2V |
Emergency Power | 2-4W 3.7V |
Battery Capacity | 4400mAh |
Luminous Efficiency | 100Lm/W |
Input Voltage | 220-240V AC |
Efficiency | ≥ 85 % |
LED Model | 2835 |
Color Temperature | 6000k |
Base Angle | 120° |
Life | 50,000 hours |
Input Current | / |
Charger Power | 1W |
Charging Current | ≥ 200mA |
Charging Time | ≥24 hours |
Luminous Flux | ≥2200Lm |
Ta | -20~+50°C |
Power Factor | >0.9 |
Wattage | / |
LED Quantity | 144pcs |
Color Rendering | Emergency ≥80 |
Time Emergency | ≥3 hours |
Interface | Have |
Emergency output voltage | DC 24V±10% |
Emergency Output Current | 145mA±10% |
Be The First To Review This Product!
Help other Fire Factory Au users shop smarter by writing reviews for products you have purchased.